Price list
Camp Smlednik – 2026 Price List
Camping
| Camping | 1.5. – 30.6. 1.9. – 15.10. | 1.7. -14.7. 17.8. -31.8. | 15.7. – 16.8 |
|---|---|---|---|
| Adults / night | 14,00 | 16,00 | 19,00 |
| Children / nigh1 | 7,00 | 8,00 | 9,50 |
| Tourist tax / day2 | 1,50 | 1,50 | 1,50 |
| Guest check in | 1,00 | 1,00 | 1,00 |
| Electricity 10A / day | 5,00 | 5,00 | 5,00 |
| Electricity 6A / day | 4,00 | 4,00 | 4,00 |
| Pet (dog) / day | 1,00 | 2,00 | 3,00 |
1 kids 7 -13,99 years, up to 6,99 years free
2 kids 7 – 17,99 years 50%, do 6,99 years free
| Seasonal camping | |
|---|---|
| Annual flat rate 6A | 1.860,00 |
| Monthly flat rate | 600,00 |
| Wintering / month | 60,00 |
| Space reservation / month | 30,00 |
Bungalow rental
| Bungalow rental | 2 persons | 3 persons | 4 persons |
|---|---|---|---|
| Staying per night 1.5. – 14.7. 16.8. – 15.10 | 65,00 | 75,00 | 85,00 |
| Staying per night 15.7. – 15.8. | 85,00 | 95,00 | 105,00 |
Misc
| Postcards, shower, parking fee | |
| Postcard | 0,25 |
| Shower – daily visitors | 2,00 |
| Parking – daily visitors for visitors who use the beach only | 1,00 |
| Yearly parking e.g. for frequent visitors of the flat rate campers | 60,00 |
All prices are in EUR and include VAT.
There may be errors in the listed prices.
We reserve the right to change the prices.
Dragočajna, 10.3.2026